Tim Lenardon
Timothy Norman Lenardon
Born: May 11, 1962
Trail, BC Canada
Position: C
Height: 6'2"
Weight: 185
Shoot/Catch: Left
Career: 1986-1992
Major league statistics
Tim Lenardon scored 171 goals and recorded 198 assists in his 417-game career with the Maine Mariners, Utica Devils, Milwaukee Admirals and Kalamazoo Wings. He began playing during the 1986 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | AHL | Maine Mariners | 61 | 28 | 35 | 63 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Utica Devils | 79 | 38 | 53 | 91 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Milwaukee Admirals | 15 | 6 | 5 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Utica Devils | 63 | 28 | 27 | 55 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Milwaukee Admirals | 66 | 32 | 36 | 68 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Kalamazoo Wings | 73 | 27 | 24 | 51 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Kalamazoo Wings | 60 | 12 | 18 | 30 | 56 | -20 | 4 | 0 | 0 | 0 | 2 | 0 | 109 | 11.0 |
Totals | 417 | 171 | 198 | 369 | 404 | -20 | 4 | 0 | 0 | 0 | 2 | 0 | 109 | 156.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | IHL | Milwaukee Admirals | 10 | 2 | 3 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Milwaukee Admirals | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Kalamazoo Wings | 12 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 9 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |